Markets Overview

Hot
MOCK/USDT MOCK $0.0252 +1.49%
AID/USDT AID $1.0016 -2.57%
ZGEN/USDT ZGEN $0.0018757 +40.86%
Top Gainers
PAAL/USDT PAAL $0.2707 +43.3%
ZGEN/USDT ZGEN $0.0018757 +40.86%
SHOG/USDT SHOG $0.001426 +38.72%
Top Losers
PC/USDT PC $0.00005 -50%
NUT/USDT NUT $0.0000001145 -21.33%
Coin Price 24h Change % Market 24h High 24h Low 24h Volume
BTC/USDT BTC /USDT 98210.94 +3.81%
99570.602 92291.171 1378050.25 Details | Trade
ETH/USDT ETH /USDT 3439.597 +7.17%
3554.811 3102.893 597691.059 Details | Trade
BNB/USDT BNB /USDT 677.281 +6.35%
693.671 619.682 494809.037 Details | Trade
CNT/USDT CNT /USDT 0.00014 +3.7%
0.0001413 0.0001348 14883.297 Details | Trade
TRX/USDT TRX /USDT 0.251018 +7.78%
0.255992 0.22486 720831.825 Details | Trade
XRP/USDT XRP /USDT 2.2944 +8.75%
2.3872 1.9752 469265.986 Details | Trade
LTC/USDT LTC /USDT 103.6746 +12.49%
105.8452 86.8096 185092.502 Details | Trade
DOGE/USDT DOGE /USDT 0.3348 +14.81%
0.3497 0.2639 140702.046 Details | Trade
XMR/USDT XMR /USDT 191.26323 +8.75%
198.9531 167.87946 37108.13 Details | Trade
DASH/USDT DASH /USDT 38.436 +15.19%
40.496 31.586 44498.033 Details | Trade
BCH/USDT BCH /USDT 467.674 +14.93%
472.675 390.92 120355.972 Details | Trade
NMT/USDT NMT /USDT 3.2287 +10.88%
3.243 2.6594 25909.498 Details | Trade
DEAI/USDT DEAI /USDT 0.6761 +12.25%
0.7376 0.5662 115005.177 Details | Trade
UBXS/USDT UBXS /USDT 0.0935 +15.57%
0.0992 0.0797 15844.513 Details | Trade
NXRA/USDT NXRA /USDT 0.0459 +10.6%
0.0491 0.0403 23134.139 Details | Trade
AID/USDT AID /USDT 1.0016 -2.57%
1.0283 1.0016 16127.577 Details | Trade
GLQ/USDT GLQ /USDT 0.06976 +6.24%
0.0767 0.06412 20929.374 Details | Trade
BLOCX/USDT BLOCX /USDT 0.036171 +1.12%
0.037236 0.030971 8736.368 Details | Trade
BVM/USDT BVM /USDT 0.282 +1.55%
0.3002 0.2683 42776.843 Details | Trade
SVPN/USDT SVPN /USDT 0.003978 +15.54%
0.004204 0.003267 21073.515 Details | Trade
PAAL/USDT PAAL /USDT 0.2707 +43.3%
0.3091 0.1808 24205.985 Details | Trade
0X0/USDT 0X0 /USDT 0.303 +17.44%
0.3278 0.2443 15789.137 Details | Trade
SOUTH/USDT SOUTH /USDT 3.8233 -1%
4.1137 3.5402 8207.152 Details | Trade
COMAI/USDT COMAI /USDT 0.2093 +6.41%
0.2094 0.1869 38038.467 Details | Trade
WQUIL/USDT WQUIL /USDT 0.09859 +19.81%
0.10439 0.07771 12168.988 Details | Trade
SPEC/USDT SPEC /USDT 11.2796 +15.81%
12.2081 9.4517 68599.648 Details | Trade
HELLO/USDT HELLO /USDT 0.023588 +6.56%
0.023942 0.020979 9246.966 Details | Trade
DSYNC/USDT DSYNC /USDT 0.3256 +10.11%
0.3428 0.2795 10668.689 Details | Trade
PROPC/USDT PROPC /USDT 1.5795 +5.34%
1.6214 1.4695 16014.138 Details | Trade
BASEDAI/USDT BASEDAI /USDT 5.2248 +25.92%
5.4043 4.0131 7147.082 Details | Trade
WMINIMA/USDT WMINIMA /USDT 0.06512 +7.14%
0.06548 0.05466 2991.714 Details | Trade
PEPECOIN/USDT PEPECOIN /USDT 2.6598 +8.47%
2.8225 2.3592 18292.809 Details | Trade
SHIB/USDT SHIB /USDT 0.000022946 +15.16%
0.000023943 0.000018625 78058.751 Details | Trade
BABYDOGE/USDT BABYDOGE /USDT 0.0000000039 +29.37%
0.0000000043 0.0000000029 29423.955 Details | Trade
RIO/USDT RIO /USDT 0.9358 +15.95%
0.99005 0.74752 17044.24 Details | Trade
PALM/USDT PALM /USDT 0.9137 +14.92%
0.96 0.7542 40844.42 Details | Trade
BST/USDT BST /USDT 0.248225 +4.18%
0.25309 0.224109 10878.222 Details | Trade
NPC/USDT NPC /USDT 0.02698 +19.96%
0.029771 0.02075 18081.91 Details | Trade
RCH/USDT RCH /USDT 0.40389 +4.42%
0.4148 0.3753 5603.44 Details | Trade
BYTE/USDT BYTE /USDT 0.000008587 +3.62%
0.000009368 0.000007987 9170.823 Details | Trade
SPURDO/USDT SPURDO /USDT 0.0022 +27.17%
0.0023 0.001678 2815.988 Details | Trade
FLT/USDT FLT /USDT 0.309607 +17.88%
0.342043 0.25407 13098.447 Details | Trade
ISHI/USDT ISHI /USDT 0.00000081 +6.55%
0.000000871 0.00000065 128794.226 Details | Trade
NEVA/USDT NEVA /USDT 0.00091 -6.19%
0.00097 0.00091 874.188 Details | Trade
ZRO/USDT ZRO /USDT 5.92077 +17.65%
6.34564 4.87893 83845.861 Details | Trade
WAT/USDT WAT /USDT 0.000004821 +11.57%
0.000004821 0.00000404 5915.89 Details | Trade
VETME/USDT VETME /USDT 0.00056 -1.75%
0.00062 0.000556 4183.298 Details | Trade
FROG/USDT FROG /USDT 0.0000010799 +10.42%
0.0000010909 0.0000009275 20703.089 Details | Trade
CRABBY/USDT CRABBY /USDT 0.012736 -1.99%
0.0135257 0.0120859 11669.022 Details | Trade
PICKLE/USDT PICKLE /USDT 0.0008031 +8.1%
0.0008208 0.0007198 6939.091 Details | Trade
NUT/USDT NUT /USDT 0.0000001145 -21.33%
0.0000001417 0.000000114 48852.022 Details | Trade
FLAPPY/USDT FLAPPY /USDT 0.00000119 +19.41%
0.0000012905 0.0000009997 10919.042 Details | Trade
SHOG/USDT SHOG /USDT 0.001426 +38.72%
0.001447 0.000987 199.234 Details | Trade
PC/USDT PC /USDT 0.00005 -50%
0.0001 0.00005 84.47 Details | Trade
QF/USDT QF /USDT 3.31 +23.05%
3.7 2.47 37774.657 Details | Trade
ANYONE/USDT ANYONE /USDT 1.4709 +14.01%
1.5711 1.2794 23177.502 Details | Trade
ONI/USDT ONI /USDT 0.000001011 +25.16%
0.000001031 0.000000709 1000.322 Details | Trade
JEST/USDT JEST /USDT 1.2996 +17.11%
1.29996 1.03014 5002.491 Details | Trade
BCX/USDT BCX /USDT 0.19463 +3.62%
0.19814 0.18353 467.828 Details | Trade
TVS/USDT TVS /USDT 0.01124 -0.09%
0.01126 0.01124 13386.079 Details | Trade
FUKU/USDT FUKU /USDT 0.000000706 +2.92%
0.000000728 0.000000659 2428.087 Details | Trade
PLUS/USDT PLUS /USDT 0.33224 +0%
0 0 0 Details | Trade
INTX/USDT INTX /USDT 0.0097 +0%
0.0097 0.0097 75.243 Details | Trade
SYNK/USDT SYNK /USDT 0.04348 +26.95%
0.04943 0.03319 6224.888 Details | Trade
BERRY/USDT BERRY /USDT 0.30312 +13.07%
0.31462 0.24088 33645.308 Details | Trade
MNTA/USDT MNTA /USDT 0.00769 +0.13%
0.00769 0.00768 538.788 Details | Trade
MOCK/USDT MOCK /USDT 0.0252 +1.49%
0.02546 0.02405 181.87 Details | Trade
ZGEN/USDT ZGEN /USDT 0.0018757 +40.86%
0.0019071 0.0013269 333686.751 Details | Trade
SHARP/USDT SHARP /USDT 0.001898 +11.71%
0.001949 0.00167 42038.76 Details | Trade
XMW/USDT XMW /USDT 0.15359 +31.25%
0.1726 0.11034 121376.946 Details | Trade
EVAI/USDT EVAI /USDT 0.0202 +5.76%
0.0202 0.0186 345.69 Details | Trade
BRUME/USDT BRUME /USDT 0.3204 +5.85%
0.3354 0.2947 24774.594 Details | Trade
AICTO/USDT AICTO /USDT 0.000001741 -0.46%
0.000001749 0.000001735 40182.015 Details | Trade
Coin Price 24h Change % 24h High 24h Low 24h Volume
MOCK/USDT MOCK /USDT 0.0252 +1.49% 0.02546 0.02405 182.41 Details | Trade
PALM/USDT PALM /USDT 0.9137 +14.92% 0.96 0.7542 41271.156 Details | Trade
XMW/USDT XMW /USDT 0.15359 +31.25% 0.1726 0.11034 125981.479 Details | Trade
RIO/USDT RIO /USDT 0.9358 +15.95% 0.99005 0.74752 17187.473 Details | Trade
ZGEN/USDT ZGEN /USDT 0.0018757 +40.86% 0.0019071 0.0013269 360030.413 Details | Trade
AICTO/USDT AICTO /USDT 0.000001741 -0.46% 0.000001749 0.000001735 40005.686 Details | Trade
PAAL/USDT PAAL /USDT 0.2707 +43.3% 0.3091 0.1808 24102.461 Details | Trade
AID/USDT AID /USDT 1.0016 -2.57% 1.0283 1.0016 15898.229 Details | Trade
SHARP/USDT SHARP /USDT 0.001898 +11.71% 0.001949 0.00167 43081.641 Details | Trade
WQUIL/USDT WQUIL /USDT 0.09859 +19.81% 0.10439 0.07771 12356.912 Details | Trade
EVAI/USDT EVAI /USDT 0.0202 +5.76% 0.0202 0.0186 348.637 Details | Trade
BLOCX/USDT BLOCX /USDT 0.036171 +1.12% 0.037236 0.030971 8996.833 Details | Trade
CNT/USDT CNT /USDT 0.00014 +3.7% 0.0001413 0.0001348 15011.966 Details | Trade
BYTE/USDT BYTE /USDT 0.000008587 +3.62% 0.000009368 0.000007987 8868.797 Details | Trade
FUKU/USDT FUKU /USDT 0.000000706 +2.92% 0.000000728 0.000000659 2456.246 Details | Trade
INTX/USDT INTX /USDT 0.0097 +0% 0.0097 0.0097 75.22 Details | Trade
COMAI/USDT COMAI /USDT 0.2093 +6.41% 0.2094 0.1869 39959.928 Details | Trade
BERRY/USDT BERRY /USDT 0.30312 +13.07% 0.31462 0.24088 34899.81 Details | Trade
PEPECOIN/USDT PEPECOIN /USDT 2.6598 +8.47% 2.8225 2.3592 18461.025 Details | Trade
Coin Price 24h Change % 24h High 24h Low 24h Volume
PAAL/USDT PAAL /USDT 0.2707 +43.3% 0.3091 0.1808 24102.461 Details | Trade
ZGEN/USDT ZGEN /USDT 0.0018757 +40.86% 0.0019071 0.0013269 360030.413 Details | Trade
SHOG/USDT SHOG /USDT 0.001426 +38.72% 0.001447 0.000987 256.328 Details | Trade
XMW/USDT XMW /USDT 0.15359 +31.25% 0.1726 0.11034 125981.479 Details | Trade
BABYDOGE/USDT BABYDOGE /USDT 0.0000000039 +29.37% 0.0000000043 0.0000000029 32574.971 Details | Trade
SPURDO/USDT SPURDO /USDT 0.0022 +27.17% 0.0023 0.001678 2994.09 Details | Trade
SYNK/USDT SYNK /USDT 0.04348 +26.95% 0.04943 0.03319 5847.908 Details | Trade
BASEDAI/USDT BASEDAI /USDT 5.2248 +25.92% 5.4043 4.0131 7791.778 Details | Trade
ONI/USDT ONI /USDT 0.000001011 +25.16% 0.000001031 0.000000709 1069.18 Details | Trade
QF/USDT QF /USDT 3.31 +23.05% 3.7 2.47 37852.063 Details | Trade
NPC/USDT NPC /USDT 0.02698 +19.96% 0.029771 0.02075 18797.856 Details | Trade
WQUIL/USDT WQUIL /USDT 0.09859 +19.81% 0.10439 0.07771 12356.912 Details | Trade
FLAPPY/USDT FLAPPY /USDT 0.00000119 +19.41% 0.0000012905 0.0000009997 11142.855 Details | Trade
FLT/USDT FLT /USDT 0.309607 +17.88% 0.342043 0.25407 13007.6 Details | Trade
ZRO/USDT ZRO /USDT 5.92077 +17.65% 6.34564 4.87893 87692.477 Details | Trade
0X0/USDT 0X0 /USDT 0.303 +17.44% 0.3278 0.2443 15751.4 Details | Trade
JEST/USDT JEST /USDT 1.2996 +17.11% 1.29996 1.03014 5807.772 Details | Trade
RIO/USDT RIO /USDT 0.9358 +15.95% 0.99005 0.74752 17187.473 Details | Trade
SPEC/USDT SPEC /USDT 11.2796 +15.81% 12.2081 9.4517 68608.348 Details | Trade
UBXS/USDT UBXS /USDT 0.0935 +15.57% 0.0992 0.0797 16366.527 Details | Trade
SVPN/USDT SVPN /USDT 0.003978 +15.54% 0.004204 0.003267 22501.603 Details | Trade
DASH/USDT DASH /USDT 38.436 +15.19% 40.496 31.586 45709.619 Details | Trade
SHIB/USDT SHIB /USDT 0.000022946 +15.16% 0.000023943 0.000018625 81632.701 Details | Trade
BCH/USDT BCH /USDT 467.674 +14.93% 472.675 390.92 126480.511 Details | Trade
PALM/USDT PALM /USDT 0.9137 +14.92% 0.96 0.7542 41271.156 Details | Trade
DOGE/USDT DOGE /USDT 0.3348 +14.81% 0.3497 0.2639 148277.184 Details | Trade
ANYONE/USDT ANYONE /USDT 1.4709 +14.01% 1.5711 1.2794 22991.378 Details | Trade
BERRY/USDT BERRY /USDT 0.30312 +13.07% 0.31462 0.24088 34899.81 Details | Trade
LTC/USDT LTC /USDT 103.6746 +12.49% 105.8452 86.8096 192732.073 Details | Trade
DEAI/USDT DEAI /USDT 0.6761 +12.25% 0.7376 0.5662 114815.897 Details | Trade
SHARP/USDT SHARP /USDT 0.001898 +11.71% 0.001949 0.00167 43081.641 Details | Trade
WAT/USDT WAT /USDT 0.000004821 +11.57% 0.000004821 0.00000404 6573.865 Details | Trade
NMT/USDT NMT /USDT 3.2287 +10.88% 3.243 2.6594 27393.782 Details | Trade
NXRA/USDT NXRA /USDT 0.0459 +10.6% 0.0491 0.0403 23084.947 Details | Trade
FROG/USDT FROG /USDT 0.0000010799 +10.42% 0.0000010909 0.0000009275 22175.062 Details | Trade
DSYNC/USDT DSYNC /USDT 0.3256 +10.11% 0.3428 0.2795 10722.992 Details | Trade
XRP/USDT XRP /USDT 2.2944 +8.75% 2.3872 1.9752 477431.341 Details | Trade
XMR/USDT XMR /USDT 191.26323 +8.75% 198.9531 167.87946 37645.829 Details | Trade
PEPECOIN/USDT PEPECOIN /USDT 2.6598 +8.47% 2.8225 2.3592 18461.025 Details | Trade
PICKLE/USDT PICKLE /USDT 0.0008031 +8.1% 0.0008208 0.0007198 7103.561 Details | Trade
TRX/USDT TRX /USDT 0.251018 +7.78% 0.255992 0.22486 734341.348 Details | Trade
ETH/USDT ETH /USDT 3439.597 +7.17% 3554.811 3102.893 600573.8 Details | Trade
WMINIMA/USDT WMINIMA /USDT 0.06512 +7.14% 0.06548 0.05466 3170.004 Details | Trade
HELLO/USDT HELLO /USDT 0.023588 +6.56% 0.023942 0.020979 9682.483 Details | Trade
ISHI/USDT ISHI /USDT 0.00000081 +6.55% 0.000000871 0.00000065 136489.975 Details | Trade
COMAI/USDT COMAI /USDT 0.2093 +6.41% 0.2094 0.1869 39959.928 Details | Trade
BNB/USDT BNB /USDT 677.281 +6.35% 693.671 619.682 498401.996 Details | Trade
GLQ/USDT GLQ /USDT 0.06976 +6.24% 0.0767 0.06412 20178.255 Details | Trade
BRUME/USDT BRUME /USDT 0.3204 +5.85% 0.3354 0.2947 24651.997 Details | Trade
EVAI/USDT EVAI /USDT 0.0202 +5.76% 0.0202 0.0186 348.637 Details | Trade
PROPC/USDT PROPC /USDT 1.5795 +5.34% 1.6214 1.4695 16269.594 Details | Trade
RCH/USDT RCH /USDT 0.40389 +4.42% 0.4148 0.3753 5605.722 Details | Trade
BST/USDT BST /USDT 0.248225 +4.18% 0.25309 0.224109 11111.475 Details | Trade
BTC/USDT BTC /USDT 98210.94 +3.81% 99570.602 92291.171 1394583.1459999999 Details | Trade
CNT/USDT CNT /USDT 0.00014 +3.7% 0.0001413 0.0001348 15011.966 Details | Trade
BYTE/USDT BYTE /USDT 0.000008587 +3.62% 0.000009368 0.000007987 8868.797 Details | Trade
BCX/USDT BCX /USDT 0.19463 +3.62% 0.19814 0.18353 471.822 Details | Trade
FUKU/USDT FUKU /USDT 0.000000706 +2.92% 0.000000728 0.000000659 2456.246 Details | Trade
BVM/USDT BVM /USDT 0.282 +1.55% 0.3002 0.2683 41764.303 Details | Trade
MOCK/USDT MOCK /USDT 0.0252 +1.49% 0.02546 0.02405 182.41 Details | Trade
BLOCX/USDT BLOCX /USDT 0.036171 +1.12% 0.037236 0.030971 8996.833 Details | Trade
MNTA/USDT MNTA /USDT 0.00769 +0.13% 0.00769 0.00768 539.018 Details | Trade
Coin Price 24h Change % 24h High 24h Low 24h Volume
PC/USDT PC /USDT 0.00005 -50% 0.0001 0.00005 59.968 Details | Trade
NUT/USDT NUT /USDT 0.0000001145 -21.33% 0.0000001417 0.000000114 41916.16 Details | Trade
NEVA/USDT NEVA /USDT 0.00091 -6.19% 0.00097 0.00091 821.865 Details | Trade
AID/USDT AID /USDT 1.0016 -2.57% 1.0283 1.0016 15898.229 Details | Trade
CRABBY/USDT CRABBY /USDT 0.012736 -1.99% 0.0135257 0.0120859 11333.992 Details | Trade
VETME/USDT VETME /USDT 0.00056 -1.75% 0.00062 0.000556 4016.291 Details | Trade
SOUTH/USDT SOUTH /USDT 3.8233 -1% 4.1137 3.5402 7981.845 Details | Trade
AICTO/USDT AICTO /USDT 0.000001741 -0.46% 0.000001749 0.000001735 40005.686 Details | Trade
TVS/USDT TVS /USDT 0.01124 -0.09% 0.01126 0.01124 13372.426 Details | Trade
Coin Price 24h Change % 24h High 24h Low 24h Volume
AICTO/USDT AICTO /USDT 0.000001741 -0.46% 0.000001749 0.000001735 40005.686 Details | Trade
BRUME/USDT BRUME /USDT 0.3204 +5.85% 0.3354 0.2947 24651.997 Details | Trade
EVAI/USDT EVAI /USDT 0.0202 +5.76% 0.0202 0.0186 348.637 Details | Trade
XMW/USDT XMW /USDT 0.15359 +31.25% 0.1726 0.11034 125981.479 Details | Trade
SHARP/USDT SHARP /USDT 0.001898 +11.71% 0.001949 0.00167 43081.641 Details | Trade
ZGEN/USDT ZGEN /USDT 0.0018757 +40.86% 0.0019071 0.0013269 360030.413 Details | Trade
MOCK/USDT MOCK /USDT 0.0252 +1.49% 0.02546 0.02405 182.41 Details | Trade
MNTA/USDT MNTA /USDT 0.00769 +0.13% 0.00769 0.00768 539.018 Details | Trade
BERRY/USDT BERRY /USDT 0.30312 +13.07% 0.31462 0.24088 34899.81 Details | Trade